- AI Model Directory
- Sora 2 vs Veo 4
Sora 2 vs Veo 4
Compare Sora 2 and Veo 4 side by side to find the best fit for your AI Agent workflow.
Side-by-Side Comparison
| Feature | Sora 2 | Veo 4 |
|---|---|---|
| Provider | OpenAI | |
| Task | Text to Video | Text to Video |
| Status | Coming Soon | Coming Soon |
| Specifications | ||
| Resolutions | 1080p4K | 1080p4K |
| Max Duration | max 60s | max 60s |
| Frame Rate | 24 fps | 24 fps |
| Aspect Ratios | 16:99:161:1 | 16:99:161:14:3 |
| Pricing | ||
| Formula / Example | TBD — pricing not yet announced Coming soon | TBD — pricing not yet announced Coming soon |
| Tags | videotext-to-videoopenaicinematiccoming-soon | text-to-videogooglecoming-soonhigh-fidelity |
Call Sora 2 and Veo 4 with one API
Genace gives your AI Agent a single OpenAI-style endpoint to call Sora 2, Veo 4, and every other supported model — no per-provider integration needed.