- AI Model Directory
- Runway Gen-4 vs Seedance 2.0
Runway Gen-4 vs Seedance 2.0
Compare Runway Gen-4 and Seedance 2.0 side by side to find the best fit for your AI Agent workflow.
Side-by-Side Comparison
| Feature | Runway Gen-4 | Seedance 2.0 |
|---|---|---|
| Provider | Runway | ByteDance |
| Task | Image to Video | Image to Video |
| Status | Coming Soon | Live |
| Specifications | ||
| Resolutions | 720p1080p | 720p1080p |
| Max Duration | max 16s | max 10s |
| Frame Rate | 24 fps | 24 fps |
| Aspect Ratios | 16:99:161:12.35:1 | 16:99:161:1 |
| Pricing | ||
| Formula / Example | TBD — pricing not yet announced Coming soon | credits per second of video ~10 credits for a 5-second 720p clip |
| Tags | videoimage-to-videocreativecinematiccoming-soon | image-to-videobytedancefasthigh-quality |
Sample Outputs
Runway Gen-4
Coming Soon
Seedance 2.0
A majestic eagle soaring over snow-capped mountains, cinematic slow motion, golden hour lighting
Call Runway Gen-4 and Seedance 2.0 with one API
Genace gives your AI Agent a single OpenAI-style endpoint to call Runway Gen-4, Seedance 2.0, and every other supported model — no per-provider integration needed.