- AI Model Directory
- FLUX Pro vs Nano Banana
FLUX Pro vs Nano Banana
Compare FLUX Pro and Nano Banana side by side to find the best fit for your AI Agent workflow.
Side-by-Side Comparison
| Feature | FLUX Pro | Nano Banana |
|---|---|---|
| Provider | Black Forest Labs | |
| Task | Text to Image | Text to Image |
| Status | Live | Live |
| Specifications | ||
| Resolutions | 512x5121024x10242048x2048 | 512x5121024x1024 |
| Aspect Ratios | 1:116:99:163:22:3 | 1:116:99:16 |
| Pricing | ||
| Formula / Example | credits per image ~15 credits for a 1024x1024 image | credits per image ~3 credits for a 1024x1024 image |
| Tags | imagetext-to-imagephotorealismhigh-resolutioncommercial | imagetext-to-imageconversationaleditinggooglegemini |
Sample Outputs
FLUX Pro

A hyperrealistic portrait of an elderly fisherman with weathered skin, stormy sea background, dramatic Rembrandt lighting, 8K photography
Nano Banana

A cozy coffee shop interior on a rainy morning, steam rising from a ceramic mug, warm amber lighting, bokeh background
Call FLUX Pro and Nano Banana with one API
Genace gives your AI Agent a single OpenAI-style endpoint to call FLUX Pro, Nano Banana, and every other supported model — no per-provider integration needed.