- AI Model Directory
- FLUX 2 vs FLUX Pro
FLUX 2 vs FLUX Pro
Compare FLUX 2 and FLUX Pro side by side to find the best fit for your AI Agent workflow.
Side-by-Side Comparison
| Feature | FLUX 2 | FLUX Pro |
|---|---|---|
| Provider | Black Forest Labs | Black Forest Labs |
| Task | Text to Image | Text to Image |
| Status | Coming Soon | Live |
| Specifications | ||
| Resolutions | 1024x10242048x20484096x4096 | 512x5121024x10242048x2048 |
| Aspect Ratios | 1:116:99:163:22:3 | 1:116:99:163:22:3 |
| Pricing | ||
| Formula / Example | TBD — pricing not yet announced Coming soon | credits per image ~15 credits for a 1024x1024 image |
| Tags | imagetext-to-imagenext-gencoming-soonphotorealism | imagetext-to-imagephotorealismhigh-resolutioncommercial |
Sample Outputs
FLUX 2
Coming Soon
FLUX Pro

A hyperrealistic portrait of an elderly fisherman with weathered skin, stormy sea background, dramatic Rembrandt lighting, 8K photography
Call FLUX 2 and FLUX Pro with one API
Genace gives your AI Agent a single OpenAI-style endpoint to call FLUX 2, FLUX Pro, and every other supported model — no per-provider integration needed.